Apuramento Campeonato do Mundo

2008

All 66 games played
38teams
66games played
410goals
6.2per game

Uefa - Play-Off

PT time

Jornada 2

6 games
12 Apr Bósnia e Herzegovina 0 Espanha 4
13 Apr Rússia 1 Bielorrússia 1
15 Apr Roménia 2 Chéquia 2
15 Apr Hungria 4 Ucrânia 3
15 Apr Portugal 3 Eslovénia 0
16 Apr Croácia 0 Itália 3

Jornada 1

6 games
30 Mar Bielorrússia 1 Rússia 5
1 Apr Espanha 9 Bósnia e Herzegovina 1
1 Apr Ucrânia 3 Hungria 1
2 Apr Chéquia 1 Roménia 1
2 Apr Eslovénia 1 Portugal 6
2 Apr Itália 6 Croácia 3

Uefa - Ronda Principal

10 groups · PT time

Grupo 1

29 Feb Matchday 1 Sérvia 3 França 0
1 Mar Matchday 2 França 0 Rússia 3
2 Mar Matchday 3 Rússia 3 Sérvia 2
Full Schedule
Matchday 3
29 Feb Sérvia 3 França 0
1 Mar França 0 Rússia 3
2 Mar Rússia 3 Sérvia 2
Full Schedule
Team P WDL GFGA GDPtsForm
1 Rússia 2 200 62 +4 6
2 Sérvia 2 101 53 +2 3
3 França 2 002 06 -6 0
1 Sérvia 1 100 30 +3 3
2 Rússia 1 100 32 +1 3
3 França 1 001 03 -3 0
1 Rússia 1 100 30 +3 3
2 Sérvia 1 001 23 -1 0
3 França 1 001 03 -3 0

Grupo 2

28 Feb Matchday 1 Bósnia e Herzegovina 1 Lituânia 1
28 Feb Matchday 1 Países Baixos 13 Estónia 0
29 Feb Matchday 2 Bósnia e Herzegovina 12 Estónia 1
29 Feb Matchday 2 Lituânia 3 Países Baixos 3
2 Mar Matchday 3 Estónia 0 Lituânia 7
2 Mar Matchday 3 Países Baixos 2 Bósnia e Herzegovina 5
Full Schedule
Matchday 3
28 Feb Bósnia e Herzegovina 1 Lituânia 1
28 Feb Países Baixos 13 Estónia 0
29 Feb Bósnia e Herzegovina 12 Estónia 1
29 Feb Lituânia 3 Países Baixos 3
2 Mar Estónia 0 Lituânia 7
2 Mar Países Baixos 2 Bósnia e Herzegovina 5
Full Schedule
Team P WDL GFGA GDPtsForm
1 Bósnia e Herzegovina 3 210 184 +14 7
2 Lituânia 3 120 114 +7 5
3 Países Baixos 3 111 188 +10 4
4 Estónia 3 003 132 -31 0
1 Bósnia e Herzegovina 2 110 132 +11 4
2 Países Baixos 2 101 155 +10 3
3 Lituânia 1 010 33 0 1
4 Estónia 1 001 07 -7 0
1 Lituânia 2 110 81 +7 4
2 Bósnia e Herzegovina 1 100 52 +3 3
3 Países Baixos 1 010 33 0 1
4 Estónia 2 002 125 -24 0

Grupo 3

29 Feb Matchday 1 Espanha 13 Geórgia 1
1 Mar Matchday 2 Geórgia 1 Croácia 8
2 Mar Matchday 3 Croácia 1 Espanha 3
Full Schedule
Matchday 3
29 Feb Espanha 13 Geórgia 1
1 Mar Geórgia 1 Croácia 8
2 Mar Croácia 1 Espanha 3
Full Schedule
Team P WDL GFGA GDPtsForm
1 Espanha 2 200 162 +14 6
2 Croácia 2 101 94 +5 3
3 Geórgia 2 002 221 -19 0
1 Espanha 1 100 131 +12 3
2 Croácia 1 001 13 -2 0
3 Geórgia 1 001 18 -7 0
1 Croácia 1 100 81 +7 3
2 Espanha 1 100 31 +2 3
3 Geórgia 1 001 113 -12 0

Grupo 4

28 Feb Matchday 1 Hungria 3 Macedónia do Norte 0
28 Feb Matchday 1 Polónia 10 Inglaterra 2
29 Feb Matchday 2 Hungria 15 Inglaterra 0
29 Feb Matchday 2 Macedónia do Norte 2 Polónia 6
2 Mar Matchday 3 Inglaterra 1 Macedónia do Norte 4
2 Mar Matchday 3 Polónia 2 Hungria 6
Full Schedule
Matchday 3
28 Feb Hungria 3 Macedónia do Norte 0
28 Feb Polónia 10 Inglaterra 2
29 Feb Hungria 15 Inglaterra 0
29 Feb Macedónia do Norte 2 Polónia 6
2 Mar Inglaterra 1 Macedónia do Norte 4
2 Mar Polónia 2 Hungria 6
Full Schedule
Team P WDL GFGA GDPtsForm
1 Hungria 3 300 242 +22 9
2 Polónia 3 201 1810 +8 6
3 Macedónia do Norte 3 102 610 -4 3
4 Inglaterra 3 003 329 -26 0
1 Hungria 2 200 180 +18 6
2 Polónia 2 101 128 +4 3
3 Inglaterra 1 001 14 -3 0
4 Macedónia do Norte 1 001 26 -4 0
1 Hungria 1 100 62 +4 3
2 Polónia 1 100 62 +4 3
3 Macedónia do Norte 2 101 44 0 3
4 Inglaterra 2 002 225 -23 0

Grupo 5

28 Feb Matchday 1 Bélgica 8 Montenegro 3
28 Feb Matchday 1 Roménia 3 Bielorrússia 3
29 Feb Matchday 2 Bielorrússia 4 Bélgica 1
29 Feb Matchday 2 Roménia 3 Montenegro 1
2 Mar Matchday 3 Montenegro 0 Bielorrússia 5
2 Mar Matchday 3 Bélgica 3 Roménia 4
Full Schedule
Matchday 3
28 Feb Bélgica 8 Montenegro 3
28 Feb Roménia 3 Bielorrússia 3
29 Feb Bielorrússia 4 Bélgica 1
29 Feb Roménia 3 Montenegro 1
2 Mar Montenegro 0 Bielorrússia 5
2 Mar Bélgica 3 Roménia 4
Full Schedule
Team P WDL GFGA GDPtsForm
1 Bielorrússia 3 210 124 +8 7
2 Roménia 3 210 107 +3 7
3 Bélgica 3 102 1211 +1 3
4 Montenegro 3 003 416 -12 0
1 Roménia 2 110 64 +2 4
2 Bélgica 2 101 117 +4 3
3 Bielorrússia 1 100 41 +3 3
4 Montenegro 1 001 05 -5 0
1 Bielorrússia 2 110 83 +5 4
2 Roménia 1 100 43 +1 3
3 Bélgica 1 001 14 -3 0
4 Montenegro 2 002 411 -7 0

Grupo 6

28 Feb Matchday 1 Azerbaijão 9 Arménia 1
28 Feb Matchday 1 Chéquia 6 Finlândia 1
29 Feb Matchday 2 Finlândia 2 Azerbaijão 4
29 Feb Matchday 2 Chéquia 2 Arménia 0
2 Mar Matchday 3 Arménia 0 Finlândia 1
2 Mar Matchday 3 Azerbaijão 2 Chéquia 3
Full Schedule
Matchday 3
28 Feb Azerbaijão 9 Arménia 1
28 Feb Chéquia 6 Finlândia 1
29 Feb Finlândia 2 Azerbaijão 4
29 Feb Chéquia 2 Arménia 0
2 Mar Arménia 0 Finlândia 1
2 Mar Azerbaijão 2 Chéquia 3
Full Schedule
Team P WDL GFGA GDPtsForm
1 Chéquia 3 300 113 +8 9
2 Azerbaijão 3 201 156 +9 6
3 Finlândia 3 102 410 -6 3
4 Arménia 3 003 112 -11 0
1 Chéquia 2 200 81 +7 6
2 Azerbaijão 2 101 114 +7 3
3 Arménia 1 001 01 -1 0
4 Finlândia 1 001 24 -2 0
1 Azerbaijão 1 100 42 +2 3
2 Chéquia 1 100 32 +1 3
3 Finlândia 2 101 26 -4 3
4 Arménia 2 002 111 -10 0

Grupo 7

28 Feb Matchday 1 Eslovénia 2 Albânia 0
28 Feb Matchday 1 Malta 1 Grécia 2
29 Feb Matchday 2 Malta 1 Albânia 2
29 Feb Matchday 2 Grécia 1 Eslovénia 3
2 Mar Matchday 3 Albânia 7 Grécia 6
2 Mar Matchday 3 Eslovénia 13 Malta 0
Full Schedule
Matchday 3
28 Feb Eslovénia 2 Albânia 0
28 Feb Malta 1 Grécia 2
29 Feb Malta 1 Albânia 2
29 Feb Grécia 1 Eslovénia 3
2 Mar Albânia 7 Grécia 6
2 Mar Eslovénia 13 Malta 0
Full Schedule
Team P WDL GFGA GDPtsForm
1 Eslovénia 3 300 181 +17 9
2 Albânia 3 201 99 0 6
3 Grécia 3 102 911 -2 3
4 Malta 3 003 217 -15 0
1 Eslovénia 2 200 150 +15 6
2 Albânia 1 100 76 +1 3
3 Malta 2 002 24 -2 0
4 Grécia 1 001 13 -2 0
1 Eslovénia 1 100 31 +2 3
2 Grécia 2 101 88 0 3
3 Albânia 2 101 23 -1 3
4 Malta 1 001 013 -13 0

Grupo 8

28 Feb Matchday 1 Andorra 1 Cazaquistão 2
28 Feb Matchday 1 Itália 12 Chipre 1
29 Feb Matchday 2 Chipre 6 Andorra 5
29 Feb Matchday 2 Itália 7 Cazaquistão 0
2 Mar Matchday 3 Cazaquistão 8 Chipre 3
2 Mar Matchday 3 Andorra 0 Itália 9
Full Schedule
Matchday 3
28 Feb Andorra 1 Cazaquistão 2
28 Feb Itália 12 Chipre 1
29 Feb Chipre 6 Andorra 5
29 Feb Itália 7 Cazaquistão 0
2 Mar Cazaquistão 8 Chipre 3
2 Mar Andorra 0 Itália 9
Full Schedule
Team P WDL GFGA GDPtsForm
1 Itália 3 300 281 +27 9
2 Cazaquistão 3 201 1011 -1 6
3 Chipre 3 102 1025 -15 3
4 Andorra 3 003 617 -11 0
1 Itália 2 200 191 +18 6
2 Cazaquistão 1 100 83 +5 3
3 Chipre 1 100 65 +1 3
4 Andorra 2 002 111 -10 0
1 Itália 1 100 90 +9 3
2 Cazaquistão 2 101 28 -6 3
3 Andorra 1 001 56 -1 0
4 Chipre 2 002 420 -16 0

Grupo 9

28 Feb Matchday 1 Turquia 2 Eslováquia 4
28 Feb Matchday 1 Portugal 4 Letónia 0
29 Feb Matchday 2 Turquia 3 Letónia 2
29 Feb Matchday 2 Eslováquia 0 Portugal 3
2 Mar Matchday 3 Letónia 0 Eslováquia 4
2 Mar Matchday 3 Portugal 3 Turquia 2
Full Schedule
Matchday 3
28 Feb Turquia 2 Eslováquia 4
28 Feb Portugal 4 Letónia 0
29 Feb Turquia 3 Letónia 2
29 Feb Eslováquia 0 Portugal 3
2 Mar Letónia 0 Eslováquia 4
2 Mar Portugal 3 Turquia 2
Full Schedule
Team P WDL GFGA GDPtsForm
1 Portugal 3 300 102 +8 9
2 Eslováquia 3 201 85 +3 6
3 Turquia 3 102 79 -2 3
4 Letónia 3 003 211 -9 0
1 Portugal 2 200 72 +5 6
2 Turquia 2 101 56 -1 3
3 Eslováquia 1 001 03 -3 0
4 Letónia 1 001 04 -4 0
1 Eslováquia 2 200 82 +6 6
2 Portugal 1 100 30 +3 3
3 Turquia 1 001 23 -1 0
4 Letónia 2 002 27 -5 0

Grupo 10

28 Feb Matchday 1 Bulgária 1 Moldávia 2
28 Feb Matchday 1 Ucrânia 4 Israel 1
29 Feb Matchday 2 Bulgária 0 Israel 2
29 Feb Matchday 2 Moldávia 0 Ucrânia 4
2 Mar Matchday 3 Israel 2 Moldávia 0
2 Mar Matchday 3 Ucrânia 6 Bulgária 2
Full Schedule
Matchday 3
28 Feb Bulgária 1 Moldávia 2
28 Feb Ucrânia 4 Israel 1
29 Feb Bulgária 0 Israel 2
29 Feb Moldávia 0 Ucrânia 4
2 Mar Israel 2 Moldávia 0
2 Mar Ucrânia 6 Bulgária 2
Full Schedule
Team P WDL GFGA GDPtsForm
1 Ucrânia 3 300 143 +11 9
2 Israel 3 201 54 +1 6
3 Moldávia 3 102 27 -5 3
4 Bulgária 3 003 310 -7 0
1 Ucrânia 2 200 103 +7 6
2 Israel 1 100 20 +2 3
3 Bulgária 2 002 14 -3 0
4 Moldávia 1 001 04 -4 0
1 Ucrânia 1 100 40 +4 3
2 Israel 2 101 34 -1 3
3 Moldávia 2 101 23 -1 3
4 Bulgária 1 001 26 -4 0