Apuramento Campeonato da Europa

Stats

1999, all phases
  • 2026
  • 2022
  • 2018
  • 2016
  • 2014
  • 2012
  • 2010
  • 2007
  • 2005
  • 2003
  • 2001
  • 1999
  • 1996

Teams

Results

Ranked by
1 100%win rate Portugal 3 wins, 0 draws, 0 defeats
  1. 2 Itália3 wins, 0 draws, 0 defeats 100%
  2. 3 Ucrânia2 wins, 0 draws, 1 defeats 67%
  3. 4 Croácia2 wins, 1 draws, 0 defeats 67%
  4. 5 Geórgia2 wins, 0 draws, 1 defeats 67%

Goals

Ranked by at
1 31goals Rússia 2 games
  1. 2 Polónia3 games 23
  2. 3 Croácia3 games 22
  3. 4 Itália3 games 18
  4. 5 Países Baixos2 games 17

Discipline

Ranked by
1 5cards Eslovénia 5 yellow, 0 red
  1. 2 Polónia5 yellow, 0 red 5
  2. 3 Andorra4 yellow, 0 red 4
  3. 4 Bósnia e Herzegovina4 yellow, 0 red 4
  4. 5 Croácia4 yellow, 0 red 4

Players

Goals

Ranked by at
1 9goals Konstantin Eremenko Rússia 2 games
  1. 2 Krzysztof Filipczak Polónia 3 games 7
  2. 3 Radoslaw Gradowski Polónia 3 games 7
  3. 4 Edwin Grunholz Países Baixos 2 games 7
  4. 5 Andro Mizandari Geórgia 3 games 6

Appearances

Ranked by
1 3games Abdelnasser Yahia França 0 starts
  1. 2 Aleksandr Sarkisian Geórgia 0 starts 3
  2. 3 Aleksandr Savintsev Bielorrússia 0 starts 3
  3. 4 Alen Delpont Croácia 0 starts 3
  4. 5 Alexandre Danilenko Bielorrússia 3 starts 3

Discipline

Ranked by
1 2cards Edin Velagic Bósnia e Herzegovina 2 yellow, 0 red
  1. 2 Haim Sirotkin Israel 2 yellow, 0 red 2
  2. 3 Miguel Blazquez Cerdeira Andorra 2 yellow, 0 red 2
  3. 4 Robert Dabrowski Polónia 2 yellow, 0 red 2
  4. 5 Aleksandrs Dibrivnijs Letónia 2 yellow, 0 red 2