Grupo 1
20 Oct Matchday 1
Rússia
2
Países Baixos
1
20 Oct Matchday 1
Hungria
5
Bielorrússia
4
21 Oct Matchday 2
Hungria
0
Rússia
3
21 Oct Matchday 2
Bielorrússia
1
Países Baixos
6
23 Oct Matchday 3
Países Baixos
1
Hungria
3
23 Oct Matchday 3
Bielorrússia
0
Rússia
9
Full Schedule
Matchday 3
20 Oct
Rússia
2
Países Baixos
1
20 Oct
Hungria
5
Bielorrússia
4
21 Oct
Hungria
0
Rússia
3
21 Oct
Bielorrússia
1
Países Baixos
6
23 Oct
Países Baixos
1
Hungria
3
23 Oct
Bielorrússia
0
Rússia
9
| Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rússia | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 | |
| 2 | Hungria | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | |
| 3 | Países Baixos | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | Bielorrússia | 3 | 0 | 0 | 3 | 5 | 20 | -15 | 0 | |
| 1 | Rússia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 2 | Hungria | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | |
| 3 | Países Baixos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 4 | Bielorrússia | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 | |
| 1 | Rússia | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 | |
| 2 | Países Baixos | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 | |
| 3 | Hungria | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 4 | Bielorrússia | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Português
English
Español
Français
Italiano












































