UEFA Futsal Champions League

2002/2003

All 56 games played
30teams
56games played
493goals
8.8per game

Fase Final

PT time

Final

2 games
16 Apr Action 21 Charleroi 1 Castellón 1
3 May Castellón 6 Action 21 Charleroi 4

2.ª Ronda De Qualificação

2 groups · PT time

Grupo A

18 Mar Matchday 1 Inter FS 13 Split 1
18 Mar Matchday 1 Action 21 Charleroi 7 Norilsky Nickel 4
19 Mar Matchday 1 Norilsky Nickel 4 Split 3
19 Mar Matchday 1 Action 21 Charleroi 5 Inter FS 8
21 Mar Matchday 1 Norilsky Nickel 3 Inter FS 0
21 Mar Matchday 1 Split 0 Action 21 Charleroi 4
Full Schedule
Matchday 1
18 Mar Inter FS 13 Split 1
18 Mar Action 21 Charleroi 7 Norilsky Nickel 4
19 Mar Norilsky Nickel 4 Split 3
19 Mar Action 21 Charleroi 5 Inter FS 8
21 Mar Norilsky Nickel 3 Inter FS 0
21 Mar Split 0 Action 21 Charleroi 4
Full Schedule
Team P WDL GFGA GDPtsForm
1 Action 21 Charleroi 3 201 1612 +4 6
2 Norilsky Nickel 3 201 1110 +1 6
3 Inter FS 3 201 219 +12 6
4 Split 3 003 421 -17 0
1 Norilsky Nickel 2 200 73 +4 6
2 Inter FS 1 100 131 +12 3
3 Action 21 Charleroi 2 101 1212 0 3
4 Split 1 001 04 -4 0
1 Action 21 Charleroi 1 100 40 +4 3
2 Inter FS 2 101 88 0 3
3 Norilsky Nickel 1 001 47 -3 0
4 Split 2 002 417 -13 0

Grupo B

21 Mar Matchday 1 Castellón 6 KMF Niš 2
21 Mar Matchday 1 Shakhtar 1 Prato 4
22 Mar Matchday 1 Shakhtar 4 Castellón 5
22 Mar Matchday 1 Prato 3 KMF Niš 3
24 Mar Matchday 1 KMF Niš 2 Shakhtar 4
24 Mar Matchday 1 Prato 2 Castellón 6
Full Schedule
Matchday 1
21 Mar Castellón 6 KMF Niš 2
21 Mar Shakhtar 1 Prato 4
22 Mar Shakhtar 4 Castellón 5
22 Mar Prato 3 KMF Niš 3
24 Mar KMF Niš 2 Shakhtar 4
24 Mar Prato 2 Castellón 6
Full Schedule
Team P WDL GFGA GDPtsForm
1 Castellón 3 300 178 +9 9
2 Prato 3 111 910 -1 4
3 Shakhtar 3 102 911 -2 3
4 KMF Niš 3 012 713 -6 1
1 Castellón 1 100 62 +4 3
2 Prato 2 011 59 -4 1
3 KMF Niš 1 001 24 -2 0
4 Shakhtar 2 002 59 -4 0
1 Castellón 2 200 116 +5 6
2 Prato 1 100 41 +3 3
3 Shakhtar 1 100 42 +2 3
4 KMF Niš 2 011 59 -4 1

1.ª Ronda De Qualificação

8 groups · PT time

Grupo 1

4 Oct Matchday 1 Action 21 Charleroi 6 Inkaras 0
4 Oct Matchday 1 Dubnica 27 Flamurtari 2
5 Oct Matchday 1 Action 21 Charleroi 5 Dubnica 2
5 Oct Matchday 1 Inkaras 12 Flamurtari 4
7 Oct Matchday 1 Flamurtari 1 Action 21 Charleroi 27
7 Oct Matchday 1 Inkaras 0 Dubnica 1
Full Schedule
Matchday 1
4 Oct Action 21 Charleroi 6 Inkaras 0
4 Oct Dubnica 27 Flamurtari 2
5 Oct Action 21 Charleroi 5 Dubnica 2
5 Oct Inkaras 12 Flamurtari 4
7 Oct Flamurtari 1 Action 21 Charleroi 27
7 Oct Inkaras 0 Dubnica 1
Full Schedule
Team P WDL GFGA GDPtsForm
1 Action 21 Charleroi 3 300 383 +35 9
2 Dubnica 3 201 307 +23 6
3 Inkaras 3 102 1211 +1 3
4 Flamurtari 3 003 766 -59 0
1 Action 21 Charleroi 2 200 112 +9 6
2 Dubnica 1 100 272 +25 3
3 Inkaras 2 101 125 +7 3
4 Flamurtari 1 001 127 -26 0
1 Action 21 Charleroi 1 100 271 +26 3
2 Dubnica 2 101 35 -2 3
3 Inkaras 1 001 06 -6 0
4 Flamurtari 2 002 639 -33 0

Grupo 2

7 Oct Matchday 1 Ararat 0 Bălţi 1
7 Oct Matchday 1 Shakhtar 12 FT Kemi-Tornio 0
8 Oct Matchday 1 Shakhtar 20 Ararat 0
8 Oct Matchday 1 FT Kemi-Tornio 1 Bălţi 9
10 Oct Matchday 1 Bălţi 2 Shakhtar 8
10 Oct Matchday 1 FT Kemi-Tornio 2 Ararat 2
Full Schedule
Matchday 1
7 Oct Ararat 0 Bălţi 1
7 Oct Shakhtar 12 FT Kemi-Tornio 0
8 Oct Shakhtar 20 Ararat 0
8 Oct FT Kemi-Tornio 1 Bălţi 9
10 Oct Bălţi 2 Shakhtar 8
10 Oct FT Kemi-Tornio 2 Ararat 2
Full Schedule
Team P WDL GFGA GDPtsForm
1 Shakhtar 3 300 402 +38 9
2 Bălţi 3 201 129 +3 6
3 FT Kemi-Tornio 3 012 323 -20 1
4 Ararat 3 012 223 -21 1
1 Shakhtar 2 200 320 +32 6
2 FT Kemi-Tornio 2 011 311 -8 1
3 Ararat 1 001 01 -1 0
4 Bălţi 1 001 28 -6 0
1 Bălţi 2 200 101 +9 6
2 Shakhtar 1 100 82 +6 3
3 Ararat 2 011 222 -20 1
4 FT Kemi-Tornio 1 001 012 -12 0

Grupo 3

6 Oct Matchday 1 Freixieiro 1 Norilsky Nickel 4
6 Oct Matchday 1 Iberia Star 3 PFK Olimp 0
7 Oct Matchday 1 Norilsky Nickel 9 PFK Olimp 0
7 Oct Matchday 1 Freixieiro 4 Iberia Star 2
9 Oct Matchday 1 PFK Olimp 1 Freixieiro 3
9 Oct Matchday 1 Norilsky Nickel 5 Iberia Star 5
Full Schedule
Matchday 1
6 Oct Freixieiro 1 Norilsky Nickel 4
6 Oct Iberia Star 3 PFK Olimp 0
7 Oct Norilsky Nickel 9 PFK Olimp 0
7 Oct Freixieiro 4 Iberia Star 2
9 Oct PFK Olimp 1 Freixieiro 3
9 Oct Norilsky Nickel 5 Iberia Star 5
Full Schedule
Team P WDL GFGA GDPtsForm
1 Norilsky Nickel 3 210 186 +12 7
2 Freixieiro 3 201 87 +1 6
3 Iberia Star 3 111 109 +1 4
4 PFK Olimp 3 003 115 -14 0
1 Norilsky Nickel 2 110 145 +9 4
2 Iberia Star 1 100 30 +3 3
3 Freixieiro 2 101 56 -1 3
4 PFK Olimp 1 001 13 -2 0
1 Norilsky Nickel 1 100 41 +3 3
2 Freixieiro 1 100 31 +2 3
3 Iberia Star 2 011 79 -2 1
4 PFK Olimp 2 002 012 -12 0

Grupo 4

4 Oct Matchday 1 Prato 9 KMN FC Litija 3
4 Oct Matchday 1 MFC Hayk Yerevan 3 Skopje 6
5 Oct Matchday 1 Prato 9 MFC Hayk Yerevan 1
5 Oct Matchday 1 KMN FC Litija 5 Skopje 5
7 Oct Matchday 1 Skopje 3 Prato 5
7 Oct Matchday 1 KMN FC Litija 8 MFC Hayk Yerevan 6
Full Schedule
Matchday 1
4 Oct Prato 9 KMN FC Litija 3
4 Oct MFC Hayk Yerevan 3 Skopje 6
5 Oct Prato 9 MFC Hayk Yerevan 1
5 Oct KMN FC Litija 5 Skopje 5
7 Oct Skopje 3 Prato 5
7 Oct KMN FC Litija 8 MFC Hayk Yerevan 6
Full Schedule
Team P WDL GFGA GDPtsForm
1 Prato 3 300 237 +16 9
2 Skopje 3 111 1413 +1 4
3 KMN FC Litija 3 111 1620 -4 4
4 MFC Hayk Yerevan 3 003 1023 -13 0
1 Prato 2 200 184 +14 6
2 KMN FC Litija 2 110 1311 +2 4
3 Skopje 1 001 35 -2 0
4 MFC Hayk Yerevan 1 001 36 -3 0
1 Skopje 2 110 118 +3 4
2 Prato 1 100 53 +2 3
3 KMN FC Litija 1 001 39 -6 0
4 MFC Hayk Yerevan 2 002 717 -10 0

Grupo 5

10 Oct Matchday 1 Inter FS 6 Chorzów 1
10 Oct Matchday 1 Karaka Mostar 3 Alibi Almaty 1
11 Oct Matchday 1 Inter FS 5 Karaka Mostar 1
11 Oct Matchday 1 Chorzów 4 Alibi Almaty 4
13 Oct Matchday 1 Alibi Almaty 1 Inter FS 11
13 Oct Matchday 1 Chorzów 2 Karaka Mostar 0
Full Schedule
Matchday 1
10 Oct Inter FS 6 Chorzów 1
10 Oct Karaka Mostar 3 Alibi Almaty 1
11 Oct Inter FS 5 Karaka Mostar 1
11 Oct Chorzów 4 Alibi Almaty 4
13 Oct Alibi Almaty 1 Inter FS 11
13 Oct Chorzów 2 Karaka Mostar 0
Full Schedule
Team P WDL GFGA GDPtsForm
1 Inter FS 3 300 223 +19 9
2 Chorzów 3 111 710 -3 4
3 Karaka Mostar 3 102 48 -4 3
4 Alibi Almaty 3 012 618 -12 1
1 Inter FS 2 200 112 +9 6
2 Chorzów 2 110 64 +2 4
3 Karaka Mostar 1 100 31 +2 3
4 Alibi Almaty 1 001 111 -10 0
1 Inter FS 1 100 111 +10 3
2 Alibi Almaty 2 011 57 -2 1
3 Chorzów 1 001 16 -5 0
4 Karaka Mostar 2 002 17 -6 0

Grupo 6

4 Oct Matchday 1 Dorozhnik 8 UE Santa Coloma 0
4 Oct Matchday 1 Castellón 7 Budapest 2
5 Oct Matchday 1 Budapest 11 UE Santa Coloma 0
5 Oct Matchday 1 Castellón 7 Dorozhnik 1
7 Oct Matchday 1 Budapest 3 Dorozhnik 8
7 Oct Matchday 1 UE Santa Coloma 1 Castellón 22
Full Schedule
Matchday 1
4 Oct Dorozhnik 8 UE Santa Coloma 0
4 Oct Castellón 7 Budapest 2
5 Oct Budapest 11 UE Santa Coloma 0
5 Oct Castellón 7 Dorozhnik 1
7 Oct Budapest 3 Dorozhnik 8
7 Oct UE Santa Coloma 1 Castellón 22
Full Schedule
Team P WDL GFGA GDPtsForm
1 Castellón 3 300 364 +32 9
2 Dorozhnik 3 201 1710 +7 6
3 Budapest 3 102 1615 +1 3
4 UE Santa Coloma 3 003 141 -40 0
1 Castellón 2 200 143 +11 6
2 Dorozhnik 1 100 80 +8 3
3 Budapest 2 101 148 +6 3
4 UE Santa Coloma 1 001 122 -21 0
1 Castellón 1 100 221 +21 3
2 Dorozhnik 2 101 910 -1 3
3 Budapest 1 001 27 -5 0
4 UE Santa Coloma 2 002 019 -19 0

Grupo 7

5 Oct Matchday 1 Split 3 De Hommel 1
6 Oct Matchday 1 Jistebnik 1 Split 4
7 Oct Matchday 1 De Hommel 4 Jistebnik 5
Full Schedule
Matchday 1
5 Oct Split 3 De Hommel 1
6 Oct Jistebnik 1 Split 4
7 Oct De Hommel 4 Jistebnik 5
Full Schedule
Team P WDL GFGA GDPtsForm
1 Split 2 200 72 +5 6
2 Jistebnik 2 101 68 -2 3
3 De Hommel 2 002 58 -3 0
1 Split 1 100 31 +2 3
2 De Hommel 1 001 45 -1 0
3 Jistebnik 1 001 14 -3 0
1 Split 1 100 41 +3 3
2 Jistebnik 1 100 54 +1 3
3 De Hommel 1 001 13 -2 0

Grupo 8

7 Oct Matchday 1 Baku 1 KMF Niš 4
8 Oct Matchday 1 Athina '90 2 Baku 3
9 Oct Matchday 1 KMF Niš 4 Athina '90 2
Full Schedule
Matchday 1
7 Oct Baku 1 KMF Niš 4
8 Oct Athina '90 2 Baku 3
9 Oct KMF Niš 4 Athina '90 2
Full Schedule
Team P WDL GFGA GDPtsForm
1 KMF Niš 2 200 83 +5 6
2 Baku 2 101 46 -2 3
3 Athina '90 2 002 47 -3 0
1 KMF Niš 1 100 42 +2 3
2 Athina '90 1 001 23 -1 0
3 Baku 1 001 14 -3 0
1 KMF Niš 1 100 41 +3 3
2 Baku 1 100 32 +1 3
3 Athina '90 1 001 24 -2 0